Category:  
			                  Dinghy racing
			                   | Other lines
                        
                     
                     
                     
                     
Construction: Braided coreless line
Material: Polypropylene multifilament
The Energy line is a lightweight floating line, which is an economic option for various applications on the boat. Do not worry about the UV radiation as the line is stabilized and protected during our own extrusion program.
| Diameter | Breaking load | Weight | |||
|---|---|---|---|---|---|
| mm | inch | daN | lbs | kg/100 m | lbs/100 feet | 
| 2 | 1/12 | 90 | 198 | 0.2 | 0.1 | 
| 3 | 1/8 | 160 | 352 | 0.3 | 0.2 | 
| 4 | 5/32 | 290 | 638 | 0.7 | 0.5 | 
| 5 | 3/16 | 350 | 770 | 0.9 | 0.6 | 
| 6 | 1/4 | 450 | 990 | 1.3 | 0.9 | 
| 8 | 5/16 | 650 | 1430 | 2.5 | 1.7 | 
| 10 | 3/8 | 900 | 1980 | 3.6 | 2.4 | 
| 12 | 1/2 | 1250 | 2750 | 5.6 | 3.8 | 
| 14 | 9/16 | 1600 | 3630 | 7.8 | 5.2 | 
