Category:  
			                  Dinghy racing
			                   | Dock and anchoring
                        
                     
                     
                     
                           Application: Mooring Line, Docking Line
                     
Construction: Double braided line
Core: Polyamide
Cover: Polyamide
Extremely elastic, soft and strong rope. Once you touch it, you will never want to replace it. Easy to splice, easy to handle, hard to destroy.
| Diameter | Breaking load | Weight | |||
|---|---|---|---|---|---|
| mm | inch | daN | lbs | kg/100 m | lbs/100 feet | 
| 12 | 1/2 | 2600 | 5720 | 9.6 | 6.5 | 
| 14 | 9/16 | 4800 | 10560 | 11.9 | 8.0 | 
| 16 | 5/8 | 5040 | 11088 | 15.3 | 10.3 | 
| 18 | 3/4 | 6650 | 14630 | 18.8 | 12.6 | 
| 20 | 13/16 | 8130 | 17886 | 23.6 | 15.9 | 
